Data

Singleton liveborn infants by birthweight

Quarter

  Birthweight grams
Quarter <1000 1000-1499 1500-2499 2500-3499 3500-4499 >= 4500
Apr-Jun 2023 0.2% 0.4% 4.8% 55.3% 38.2% 1.0%
Jul-Sep 2023 0.3% 0.4% 4.8% 54.1% 39.0% 1.5%
Oct-Dec 2023 0.4% 0.5% 4.8% 54.3% 38.9% 1.2%
Jan-Mar 2024 0.3% 0.5% 4.8% 53.8% 39.2% 1.3%
Apr-Jun 2024 0.3% 0.4% 4.8% 54.5% 38.8% 1.2%
Jul-Sep 2024 0.3% 0.4% 4.2% 54.3% 39.7% 1.2%
Oct-Dec 2024 0.3% 0.4% 4.7% 54.6% 38.6% 1.4%
Jan-Mar 2025 0.3% 0.4% 4.5% 54.1% 39.4% 1.4%
Apr-Jun 2025 0.3% 0.4% 4.7% 54.4% 38.8% 1.3%
Jul-Sep 2025 0.3% 0.5% 4.6% 52.7% 40.7% 1.3%
Oct-Dec 2025 0.4% 0.4% 4.8% 51.3% 41.7% 1.4%
Jan-Mar 2026 0.3% 0.4% 5.0% 50.7% 41.9% 1.8%
Apr-Jun 2026 0.6% 0.4% 4.1% 50.8% 42.7% 1.5%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 July 2026