Data

Singleton liveborn infants by birthweight

Quarter

  Birthweight grams
Quarter <1000 1000-1499 1500-2499 2500-3499 3500-4499 >= 4500
Jan-Mar 2022 0.3% 0.4% 4.8% 54.2% 39.1% 1.2%
Apr-Jun 2022 0.3% 0.4% 4.8% 54.9% 38.6% 1.2%
Jul-Sep 2022 0.4% 0.4% 5.3% 55.0% 37.6% 1.3%
Oct-Dec 2022 0.3% 0.6% 4.5% 54.8% 38.5% 1.3%
Jan-Mar 2023 0.3% 0.5% 4.6% 53.5% 39.9% 1.3%
Apr-Jun 2023 0.2% 0.4% 4.8% 55.3% 38.2% 1.0%
Jul-Sep 2023 0.3% 0.4% 4.8% 54.1% 39.0% 1.5%
Oct-Dec 2023 0.4% 0.5% 4.8% 54.3% 38.9% 1.2%
Jan-Mar 2024 0.3% 0.5% 4.8% 53.8% 39.2% 1.3%
Apr-Jun 2024 0.3% 0.4% 4.8% 54.5% 38.8% 1.2%
Jul-Sep 2024 0.3% 0.4% 4.2% 54.3% 39.6% 1.2%
Oct-Dec 2024 0.4% 0.4% 4.6% 54.5% 38.7% 1.5%
Jan-Mar 2025 0.3% 0.4% 4.5% 54.2% 39.3% 1.3%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2025