Data

Pertussis vaccination

Quarter

Quarter Vaccinated during 1st trimester Vaccinated during 2nd trimester Vaccinated during 3rd trimester Vaccinated in unknown trimester Not vaccinated Unknown if vaccinated
Jan-Mar 2022 1.6% 32.0% 30.0% 7.0% 11.1% 18.3%
Apr-Jun 2022 0.9% 27.2% 31.5% 7.0% 12.0% 21.4%
Jul-Sep 2022 0.9% 29.2% 33.3% 6.7% 10.8% 19.1%
Oct-Dec 2022 0.9% 30.9% 29.6% 7.5% 11.9% 19.2%
Jan-Mar 2023 1.0% 29.1% 31.6% 6.5% 11.5% 20.3%
Apr-Jun 2023 0.9% 27.7% 33.6% 5.8% 12.7% 19.2%
Jul-Sep 2023 0.9% 30.7% 33.9% 5.7% 12.0% 16.8%
Oct-Dec 2023 1.1% 34.3% 28.9% 6.1% 11.7% 18.0%
Jan-Mar 2024 1.1% 32.7% 29.1% 5.9% 12.9% 18.3%
Apr-Jun 2024 0.8% 32.1% 32.2% 5.2% 11.6% 18.1%
Jul-Sep 2024 1.0% 35.3% 30.1% 5.7% 11.0% 16.8%
Oct-Dec 2024 1.2% 38.3% 27.7% 5.6% 11.4% 15.8%
Jan-Mar 2025 1.4% 35.1% 29.1% 5.0% 12.5% 16.9%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2025