Data

Pertussis vaccination

Quarter

Quarter Vaccinated during 1st trimester Vaccinated during 2nd trimester Vaccinated during 3rd trimester Vaccinated in unknown trimester Not vaccinated Unknown if vaccinated
Jul-Sep 2020 1.5% 38.5% 32.5% 6.7% 9.2% 11.6%
Oct-Dec 2020 2.1% 37.9% 31.1% 5.5% 10.0% 13.4%
Jan-Mar 2021 2.2% 33.2% 31.4% 6.0% 11.0% 16.2%
Apr-Jun 2021 1.3% 31.8% 34.0% 4.9% 11.2% 16.9%
Jul-Sep 2021 1.2% 34.7% 33.7% 5.4% 9.6% 15.4%
Oct-Dec 2021 1.4% 35.7% 29.5% 7.2% 9.9% 16.3%
Jan-Mar 2022 1.6% 32.0% 30.0% 7.0% 11.1% 18.3%
Apr-Jun 2022 0.9% 27.2% 31.5% 7.0% 12.0% 21.4%
Jul-Sep 2022 0.9% 29.2% 33.3% 6.7% 10.8% 19.1%
Oct-Dec 2022 0.9% 30.9% 29.6% 7.5% 11.9% 19.2%
Jan-Mar 2023 1.0% 29.1% 31.6% 6.5% 11.5% 20.3%
Apr-Jun 2023 0.9% 27.7% 33.6% 5.8% 12.7% 19.3%
Jul-Sep 2023 0.9% 30.4% 33.8% 5.6% 12.0% 17.3%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 November 2023