Data

Pertussis vaccination

Quarter

Quarter Vaccinated during 1st trimester Vaccinated during 2nd trimester Vaccinated during 3rd trimester Vaccinated in unknown trimester Not vaccinated Unknown if vaccinated
Apr-Jun 2023 0.9% 27.7% 33.6% 5.8% 12.7% 19.3%
Jul-Sep 2023 0.9% 30.7% 33.9% 5.7% 12.0% 16.8%
Oct-Dec 2023 1.1% 34.3% 28.9% 6.1% 11.7% 18.0%
Jan-Mar 2024 1.1% 32.7% 29.1% 5.9% 12.9% 18.3%
Apr-Jun 2024 0.8% 32.1% 32.2% 5.2% 11.6% 18.1%
Jul-Sep 2024 1.0% 35.3% 30.1% 5.7% 11.0% 16.8%
Oct-Dec 2024 1.2% 38.3% 27.7% 5.6% 11.3% 15.9%
Jan-Mar 2025 1.4% 35.3% 29.3% 5.4% 12.6% 16.0%
Apr-Jun 2025 1.1% 33.9% 35.6% 5.2% 11.8% 12.4%
Jul-Sep 2025 0.9% 34.7% 36.9% 5.6% 11.8% 10.1%
Oct-Dec 2025 1.0% 34.3% 34.7% 5.4% 13.3% 11.2%
Jan-Mar 2026 1.1% 31.5% 37.6% 4.8% 13.7% 11.4%
Apr-Jun 2026 1.1% 30.6% 42.0% 4.6% 12.5% 9.1%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 July 2026