Data

Number of liveborn infants

Quarter

  Gestation weeks
Quarter 20-27 28-31 32-36 37-40 >=41
Apr-Jun 2023 0.3% 0.8% 7.7% 83.7% 7.5%
Jul-Sep 2023 0.3% 0.7% 7.6% 83.4% 8.0%
Oct-Dec 2023 0.5% 0.9% 7.1% 83.9% 7.6%
Jan-Mar 2024 0.4% 0.9% 7.2% 83.7% 7.8%
Apr-Jun 2024 0.4% 0.8% 7.6% 83.2% 8.0%
Jul-Sep 2024 0.4% 0.7% 7.3% 83.8% 7.9%
Oct-Dec 2024 0.4% 0.5% 7.8% 83.1% 8.2%
Jan-Mar 2025 0.4% 0.7% 7.2% 83.7% 8.2%
Apr-Jun 2025 0.4% 0.8% 7.4% 83.3% 8.1%
Jul-Sep 2025 0.3% 0.6% 8.3% 82.2% 8.7%
Oct-Dec 2025 0.5% 0.7% 7.6% 82.9% 8.3%
Jan-Mar 2026 0.3% 0.9% 7.2% 82.9% 8.7%
Apr-Jun 2026 0.5% 0.6% 7.2% 82.8% 8.9%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 July 2026