Data

Influenza vaccination

Quarter

Quarter Vaccinated during 1st trimester Vaccinated during 2nd trimester Vaccinated during 3rd trimester Vaccinated in unknown trimester Not vaccinated Unknown if vaccinated
Apr-Jun 2023 3.3% 7.1% 16.5% 4.3% 44.1% 24.7%
Jul-Sep 2023 2.1% 26.8% 22.2% 5.4% 24.1% 19.4%
Oct-Dec 2023 9.8% 29.1% 8.6% 5.8% 27.6% 19.0%
Jan-Mar 2024 11.4% 12.1% 4.7% 5.6% 44.3% 21.9%
Apr-Jun 2024 2.1% 6.9% 14.7% 3.0% 47.8% 25.5%
Jul-Sep 2024 1.7% 26.0% 20.7% 4.8% 27.0% 19.8%
Oct-Dec 2024 9.0% 27.5% 8.3% 4.8% 31.8% 18.7%
Jan-Mar 2025 9.0% 11.4% 4.2% 3.5% 49.9% 22.0%
Apr-Jun 2025 1.8% 7.8% 18.4% 3.1% 48.2% 20.7%
Jul-Sep 2025 1.7% 27.6% 24.2% 5.1% 28.8% 12.5%
Oct-Dec 2025 8.9% 28.0% 11.5% 5.2% 32.5% 14.0%
Jan-Mar 2026 11.0% 11.3% 5.7% 4.3% 50.2% 17.5%
Apr-Jun 2026 2.2% 6.3% 17.8% 2.2% 53.6% 17.9%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 July 2026