Data

Influenza vaccination

Quarter

Quarter Vaccinated during 1st trimester Vaccinated during 2nd trimester Vaccinated during 3rd trimester Vaccinated in unknown trimester Not vaccinated Unknown if vaccinated
Jul-Sep 2020 4.6% 40.7% 21.5% 8.3% 14.0% 10.9%
Oct-Dec 2020 21.6% 33.0% 8.7% 8.1% 17.3% 11.3%
Jan-Mar 2021 19.7% 14.1% 5.0% 8.9% 34.4% 17.9%
Apr-Jun 2021 4.8% 7.9% 17.3% 4.7% 43.2% 22.1%
Jul-Sep 2021 2.8% 28.7% 23.7% 5.9% 22.1% 16.7%
Oct-Dec 2021 11.8% 32.0% 9.8% 6.8% 23.0% 16.5%
Jan-Mar 2022 14.2% 15.0% 5.1% 6.3% 38.9% 20.5%
Apr-Jun 2022 3.7% 7.1% 16.2% 4.9% 42.1% 26.0%
Jul-Sep 2022 1.9% 26.2% 25.5% 6.2% 19.8% 20.4%
Oct-Dec 2022 8.8% 31.5% 10.0% 7.5% 23.4% 18.9%
Jan-Mar 2023 13.3% 15.1% 5.2% 6.4% 37.2% 22.8%
Apr-Jun 2023 3.3% 7.1% 16.5% 4.3% 44.1% 24.7%
Jul-Sep 2023 2.1% 26.6% 22.2% 5.2% 24.0% 19.9%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 November 2023