Data

Influenza vaccination

Quarter

Quarter Vaccinated during 1st trimester Vaccinated during 2nd trimester Vaccinated during 3rd trimester Vaccinated in unknown trimester Not vaccinated Unknown if vaccinated
Jan-Mar 2022 14.2% 15.0% 5.1% 6.3% 38.9% 20.5%
Apr-Jun 2022 3.7% 7.1% 16.2% 4.9% 42.1% 26.0%
Jul-Sep 2022 1.9% 26.2% 25.5% 6.2% 19.8% 20.4%
Oct-Dec 2022 8.8% 31.5% 9.9% 7.5% 23.4% 18.9%
Jan-Mar 2023 13.3% 15.1% 5.2% 6.4% 37.2% 22.8%
Apr-Jun 2023 3.3% 7.1% 16.5% 4.3% 44.1% 24.7%
Jul-Sep 2023 2.1% 26.8% 22.2% 5.4% 24.1% 19.4%
Oct-Dec 2023 9.8% 29.1% 8.6% 5.8% 27.6% 19.0%
Jan-Mar 2024 11.4% 12.1% 4.7% 5.6% 44.3% 21.9%
Apr-Jun 2024 2.1% 6.9% 14.7% 3.0% 47.8% 25.5%
Jul-Sep 2024 1.7% 26.0% 20.7% 4.8% 27.0% 19.8%
Oct-Dec 2024 9.0% 27.5% 8.3% 4.8% 31.9% 18.6%
Jan-Mar 2025 8.9% 11.3% 4.1% 3.4% 49.4% 22.9%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2025