Data

Diabetes in women who gave birth

Quarter

Quarter Gestational Diabetes Type 1 Diabetes Type 2 Diabetes
Apr-Jun 2023 15.4 0.2 0.8
Jul-Sep 2023 14.3 0.3 0.6
Oct-Dec 2023 14.0 0.3 0.5
Jan-Mar 2024 14.3 0.4 0.6
Apr-Jun 2024 16.1 0.4 0.8
Jul-Sep 2024 15.0 0.2 0.7
Oct-Dec 2024 14.9 0.4 0.6
Jan-Mar 2025 15.8 0.3 1.0
Apr-Jun 2025 16.4 0.3 0.6
Jul-Sep 2025 15.1 0.4 0.7
Oct-Dec 2025 11.4 0.3 0.7
Jan-Mar 2026 9.1 0.2 0.7
Apr-Jun 2026 10.1 0.4 0.7
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 August 2026