Data

Diabetes in women who gave birth

Quarter

Quarter Gestational Diabetes Type 1 Diabetes Type 2 Diabetes
Jan-Mar 2022 13.8 0.3 0.5
Apr-Jun 2022 14.7 0.4 0.7
Jul-Sep 2022 15.1 0.4 0.6
Oct-Dec 2022 13.7 0.4 0.6
Jan-Mar 2023 15.2 0.3 0.6
Apr-Jun 2023 15.4 0.2 0.8
Jul-Sep 2023 14.3 0.3 0.6
Oct-Dec 2023 14.0 0.3 0.5
Jan-Mar 2024 14.3 0.4 0.6
Apr-Jun 2024 16.0 0.4 0.8
Jul-Sep 2024 15.0 0.2 0.7
Oct-Dec 2024 14.5 0.4 0.6
Jan-Mar 2025 14.9 0.3 0.9
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2025