Data

Diabetes in women who gave birth

Quarter

Quarter Gestational Diabetes Type 1 Diabetes Type 2 Diabetes
Apr-Jun 2020 12.2 0.3 0.6
Jul-Sep 2020 12.6 0.4 0.4
Oct-Dec 2020 12.7 0.3 0.6
Jan-Mar 2021 12.9 0.3 0.6
Apr-Jun 2021 12.9 0.3 0.4
Jul-Sep 2021 13.0 0.4 0.4
Oct-Dec 2021 12.3 0.4 0.6
Jan-Mar 2022 13.8 0.3 0.5
Apr-Jun 2022 14.7 0.4 0.7
Jul-Sep 2022 15.1 0.4 0.6
Oct-Dec 2022 13.7 0.4 0.6
Jan-Mar 2023 15.2 0.3 0.6
Apr-Jun 2023 15.3 0.3 0.8
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 September 2023