Data

Induction of Labour & Caesarean Section

Calendar year of birth

Year Induction of labour Caesarean section
2015 30.1% 34.9%
2016 31.4% 36.3%
2017 32.4% 37.8%
2018 34.3% 37.7%
2019 34.7% 38.2%
2020 35.9% 38.3%
2021 34.1% 39.4%
2022 33.3% 40.4%
2023 33.3% 41.4%
2024 32.1% 43.2%
Data for most recent complete calendar year are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2025