Data

Body Mass Index of women who gave birth

Quarter of birth

Quarter BMI <20 BMI 20-24 BMI 25-29 BMI 30-34 BMI 35-39 BMI 40-44 BMI>=45
Apr-Jun 2023 7.5% 37.6% 29.4% 15.5% 6.6% 2.3% 1.0%
Jul-Sep 2023 7.8% 36.3% 30.4% 16.1% 6.0% 2.3% 1.0%
Oct-Dec 2023 7.4% 38.2% 29.7% 15.3% 6.3% 2.2% 0.9%
Jan-Mar 2024 7.1% 36.5% 29.9% 16.0% 6.6% 2.3% 1.6%
Apr-Jun 2024 7.1% 37.4% 29.7% 15.1% 6.5% 2.1% 2.2%
Jul-Sep 2024 7.4% 37.4% 30.2% 14.4% 6.4% 1.9% 2.3%
Oct-Dec 2024 7.4% 36.7% 29.9% 15.1% 6.5% 2.2% 2.1%
Jan-Mar 2025 7.2% 36.1% 29.4% 16.3% 6.5% 2.1% 2.4%
Apr-Jun 2025 6.6% 36.6% 30.1% 15.5% 6.2% 2.3% 2.7%
Jul-Sep 2025 6.9% 36.6% 29.4% 15.6% 6.8% 2.4% 2.4%
Oct-Dec 2025 6.8% 37.0% 30.0% 15.3% 5.9% 2.5% 2.5%
Jan-Mar 2026 6.5% 36.9% 32.0% 15.0% 5.8% 2.0% 1.9%
Apr-Jun 2026 6.1% 35.3% 31.7% 17.1% 6.2% 1.8% 1.8%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 July 2026