Data

Body Mass Index of women who gave birth

Quarter of birth

Quarter BMI <20 BMI 20-24 BMI 25-29 BMI 30-34 BMI 35-39 BMI 40-44 BMI>=45
Jan-Mar 2025 0.0% 6.8% 36.6% 30.0% 17.3% 6.5% 1.3%
Jan-Mar 2022 0.0% 7.0% 38.0% 30.0% 15.5% 6.3% 2.2%
Apr-Jun 2022 0.0% 8.0% 36.6% 30.4% 15.2% 6.3% 2.4%
Jul-Sep 2022 0.0% 7.7% 37.5% 29.6% 15.7% 6.4% 2.2%
Oct-Dec 2022 0.0% 8.2% 38.2% 29.2% 15.3% 5.9% 2.3%
Jan-Mar 2023 0.0% 7.7% 38.0% 29.6% 14.9% 6.3% 2.5%
Apr-Jun 2023 0.0% 7.5% 37.6% 29.4% 15.5% 6.6% 2.3%
Jul-Sep 2023 0.0% 7.8% 36.3% 30.4% 16.1% 6.0% 2.3%
Oct-Dec 2023 0.0% 7.4% 38.2% 29.7% 15.3% 6.3% 2.2%
Jan-Mar 2024 0.0% 7.1% 36.5% 29.9% 16.0% 6.6% 2.3%
Apr-Jun 2024 0.0% 7.1% 37.4% 29.7% 15.1% 6.5% 2.1%
Jul-Sep 2024 0.0% 7.4% 37.5% 30.2% 14.4% 6.4% 1.9%
Oct-Dec 2024 0.0% 7.3% 36.9% 30.0% 15.3% 6.5% 2.0%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2025