Data

Body Mass Index of women who gave birth

Quarter of birth

Quarter BMI <20 BMI 20-24 BMI 25-29 BMI 30-34 BMI 35-39 BMI 40-44 BMI>=45
Apr-Jun 2020 8.5% 39.5% 28.6% 14.6% 5.4% 2.5% 0.9%
Jul-Sep 2020 8.3% 39.0% 29.1% 14.2% 6.2% 2.2% 1.0%
Oct-Dec 2020 8.6% 40.0% 28.8% 13.6% 5.8% 2.3% 1.0%
Jan-Mar 2021 7.8% 37.8% 30.4% 14.9% 6.2% 2.3% 0.7%
Apr-Jun 2021 7.4% 38.0% 30.2% 15.5% 5.8% 2.2% 1.0%
Jul-Sep 2021 7.9% 37.6% 29.4% 15.9% 6.3% 2.0% 1.0%
Oct-Dec 2021 7.7% 38.2% 30.0% 15.1% 6.0% 2.2% 0.8%
Jan-Mar 2022 7.0% 38.0% 30.0% 15.5% 6.3% 2.2% 1.0%
Apr-Jun 2022 8.0% 36.6% 30.4% 15.2% 6.3% 2.4% 1.1%
Jul-Sep 2022 7.7% 37.5% 29.5% 15.7% 6.3% 2.3% 0.9%
Oct-Dec 2022 8.2% 38.2% 29.2% 15.3% 5.9% 2.3% 0.9%
Jan-Mar 2023 7.7% 38.2% 29.5% 14.8% 6.2% 2.5% 1.0%
Apr-Jun 2023 7.2% 38.2% 30.3% 15.7% 6.4% 1.7% 0.5%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 September 2023