Data

Number of women who gave birth

Quarter

Quarter Mothers Infants Livebirths
Oct-Dec 2022 7779 7882 7822
Jan-Mar 2023 7436 7550 7489
Apr-Jun 2023 7519 7631 7577
Jul-Sep 2023 7706 7816 7768
Oct-Dec 2023 7597 7717 7657
Jan-Mar 2024 7705 7814 7758
Apr-Jun 2024 7760 7882 7840
Jul-Sep 2024 7564 7662 7631
Oct-Dec 2024 7687 7798 7760
Jan-Mar 2025 7611 7703 7672
Apr-Jun 2025 7606 7713 7673
Jul-Sep 2025 7880 7998 7967
Oct-Dec 2025 7761 7951 7915
Data for the most recent calendar year are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 07 January 2026