Data

Number of women who gave birth

Quarter

Quarter Mothers Infants Livebirths
Apr-Jun 2020 7967 8081 8029
Jul-Sep 2020 7980 8092 8041
Oct-Dec 2020 7793 7910 7854
Jan-Mar 2021 8712 8851 8806
Apr-Jun 2021 8698 8811 8755
Jul-Sep 2021 8389 8496 8445
Oct-Dec 2021 8402 8518 8475
Jan-Mar 2022 8199 8330 8274
Apr-Jun 2022 8030 8129 8070
Jul-Sep 2022 8058 8190 8139
Oct-Dec 2022 7778 7881 7821
Jan-Mar 2023 7435 7549 7489
Apr-Jun 2023 7517 7629 7576
Data for the most recent calendar year are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 September 2023