Data

First antenatal care visit

Quarter

  Gestation weeks
Quarter Not Reported <14 14-27 >=28
Apr-Jun 2023 3.4% 60.6% 30.2% 5.9%
Jul-Sep 2023 2.9% 62.4% 30.5% 4.1%
Oct-Dec 2023 2.9% 62.9% 30.3% 4.0%
Jan-Mar 2024 2.6% 61.2% 31.0% 5.2%
Apr-Jun 2024 3.0% 61.3% 30.6% 5.2%
Jul-Sep 2024 2.7% 61.7% 30.7% 5.0%
Oct-Dec 2024 2.4% 61.3% 31.3% 5.0%
Jan-Mar 2025 3.0% 60.6% 31.3% 5.1%
Apr-Jun 2025 2.5% 60.3% 31.7% 5.5%
Jul-Sep 2025 1.9% 59.4% 33.5% 5.2%
Oct-Dec 2025 1.8% 59.2% 35.2% 3.8%
Jan-Mar 2026 1.6% 58.7% 35.1% 4.6%
Apr-Jun 2026 2.2% 57.1% 36.3% 4.4%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 July 2026