Data

First antenatal care visit

Quarter

  Gestation weeks
Quarter Not Reported <14 14-27 >=28
Apr-Jun 2020 3.2% 61.4% 31.5% 4.0%
Jul-Sep 2020 2.9% 61.3% 32.0% 3.7%
Oct-Dec 2020 2.8% 64.6% 29.3% 3.2%
Jan-Mar 2021 2.9% 64.5% 29.2% 3.4%
Apr-Jun 2021 3.1% 61.2% 31.3% 4.3%
Jul-Sep 2021 2.5% 59.2% 34.0% 4.3%
Oct-Dec 2021 2.7% 61.2% 32.3% 3.9%
Jan-Mar 2022 2.5% 60.7% 33.0% 3.8%
Apr-Jun 2022 3.1% 60.8% 30.9% 5.2%
Jul-Sep 2022 2.6% 60.4% 31.2% 5.8%
Oct-Dec 2022 2.6% 61.0% 30.5% 5.9%
Jan-Mar 2023 3.1% 59.9% 31.1% 5.9%
Apr-Jun 2023 3.3% 60.1% 30.5% 6.1%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 September 2023