Data

Number of Aboriginal infants born alive

Quarter

  Gestation weeks
Quarter 20-27 28-31 32-36 37-40 >=41
Apr-Jun 2023 0.6% 2.1% 14.4% 78.4% 4.5%
Oct-Dec 2023 2.1% 2.0% 13.4% 76.5% 6.0%
Jul-Sep 2023 0.3% 1.6% 12.3% 80.6% 5.2%
Apr-Jun 2024 1.1% 2.4% 12.4% 80.0% 4.1%
Jan-Mar 2024 0.5% 1.8% 12.2% 80.7% 4.7%
Oct-Dec 2024 0.7% 1.6% 14.1% 78.5% 5.1%
Jul-Sep 2024 0.5% 0.9% 14.3% 79.2% 5.1%
Apr-Jun 2025 0.6% 1.4% 11.8% 80.5% 5.6%
Oct-Dec 2025 1.3% 1.6% 13.3% 76.8% 6.9%
Jan-Mar 2025 2.0% 1.4% 15.6% 75.7% 5.4%
Jul-Sep 2025 1.0% 1.2% 15.5% 75.5% 6.9%
Apr-Jun 2026 0.5% 1.9% 15.2% 77.0% 5.3%
Jan-Mar 2026 0.9% 2.5% 13.8% 79.1% 3.7%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 August 2026