Data

Number of Aboriginal infants born alive

Quarter

  Gestation weeks
Quarter 20-27 28-31 32-36 37-40 >=41
Jul-Sep 2022 2.1% 0.6% 17.0% 77.3% 2.9%
Jan-Mar 2022 1.2% 1.1% 13.7% 79.2% 4.8%
Apr-Jun 2022 0.5% 2.0% 13.1% 78.1% 6.3%
Oct-Dec 2022 1.4% 2.8% 12.1% 77.4% 6.3%
Apr-Jun 2023 0.6% 2.1% 14.4% 78.4% 4.5%
Oct-Dec 2023 2.1% 2.0% 13.4% 76.5% 6.0%
Jul-Sep 2023 0.3% 1.6% 12.3% 80.6% 5.2%
Jan-Mar 2023 1.2% 0.8% 13.2% 78.8% 6.0%
Apr-Jun 2024 1.1% 2.4% 12.4% 80.0% 4.1%
Jan-Mar 2024 0.5% 1.8% 12.2% 80.7% 4.7%
Oct-Dec 2024 0.7% 1.7% 13.6% 78.9% 5.1%
Jul-Sep 2024 0.5% 0.9% 14.3% 79.0% 5.3%
Jan-Mar 2025 1.9% 1.2% 14.8% 76.7% 5.3%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2025