Data

Diabetes in Aboriginal women who gave birth

Calendar year

Year Gestational Diabetes Type 1 Diabetes Type 2 Diabetes Pre-existing Diabetes
2013 6.8 0.0 0.0 2.5
2014 7.9 0.1 1.3 1.2
2015 7.3 0.1 3.1 0.0
2016 8.0 0.1 2.9 0.0
2017 8.9 0.2 2.7 0.0
2018 9.0 0.1 2.8 0.0
2019 8.8 0.1 2.5 0.0
2020 12.9 0.1 2.3 0.0
2021 13.3 0.2 2.1 0.0
2022 13.0 0.1 2.8 0.0
2023 14.7 0.0 4.0 0.0
Data for most recent complete calendar year are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 September 2023