Data

Diabetes in Aboriginal women who gave birth

Quarter

Quarter Gestational Diabetes Type 1 Diabetes Type 2 Diabetes
Jul-Sep 2020 17.0 0.0 1.0
Oct-Dec 2020 14.1 0.0 2.7
Jan-Mar 2021 13.6 0.2 2.9
Apr-Jun 2021 13.7 0.0 1.7
Jul-Sep 2021 11.2 0.0 1.7
Oct-Dec 2021 14.5 0.4 2.2
Jan-Mar 2022 11.3 0.0 1.3
Apr-Jun 2022 14.6 0.0 2.9
Jul-Sep 2022 14.5 0.0 3.7
Oct-Dec 2022 11.5 0.2 3.3
Jan-Mar 2023 15.1 0.0 3.2
Apr-Jun 2023 14.5 0.0 4.7
Jul-Sep 2023 13.6 0.0 1.9
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 November 2023