Data

Diabetes in Aboriginal women who gave birth

Quarter

Quarter Gestational Diabetes Type 1 Diabetes Type 2 Diabetes
Jan-Mar 2022 11.3 0.0 1.3
Apr-Jun 2022 14.6 0.0 2.9
Jul-Sep 2022 14.5 0.0 3.7
Oct-Dec 2022 11.5 0.2 3.3
Jan-Mar 2023 15.3 0.0 3.0
Apr-Jun 2023 14.7 0.0 4.5
Jul-Sep 2023 14.0 0.0 1.6
Oct-Dec 2023 12.5 0.2 1.5
Jan-Mar 2024 10.5 0.2 2.8
Apr-Jun 2024 11.4 0.4 4.5
Jul-Sep 2024 10.4 0.2 2.3
Oct-Dec 2024 11.8 0.0 2.1
Jan-Mar 2025 13.3 0.0 5.1
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2025