Emergency Department data
ED triage 5 attendances and median waiting time (in minutes)
Tuesday 22 to Tuesday 29 April 2025
Hospital
| Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 0 | N/A | 2 | 30 | 3 | 40 | 2 | 11 | 1 | 38 | 3 | 38 | 2 | 3 | 0 | N/A |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 4 | 36 | 2 | 104 | 5 | 63 | 6 | 28 | 5 | 54 | 5 | 235 | 11 | 128 | 2 | 282 |
Armadale Hospital | 12 | 55 | 3 | 45 | 2 | N/A | 2 | 29 | 5 | 42 | 3 | 205 | 5 | 42 | 2 | 136 |
SJOG Midland Hospital | 3 | 78 | 5 | 100 | 7 | 81 | 4 | 31 | 2 | 62 | 8 | 79 | 4 | 93 | 5 | 45 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 12 | 129 | 8 | 51 | 9 | 77 | 11 | 90 | 6 | 112 | 11 | 217 | 9 | 44 | 8 | 74 |
King Edward Memorial Hospital | 3 | 6 | 0 | N/A | 0 | N/A | 1 | 27 | 0 | N/A | 0 | N/A | 2 | 26 | 3 | 115 |
Joondalup Health Campus | 6 | 81 | 7 | 100 | 9 | 75 | 5 | 62 | 3 | 38 | 6 | 37 | 18 | 76 | 6 | 61 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 6 | 49 | 1 | 42 | 6 | 188 | 7 | 104 | 6 | 155 | 2 | 76 | 8 | 112 | 3 | 154 |
Rockingham General Hospital | 10 | 121 | 4 | 175 | 5 | 131 | 4 | 83 | 4 | 45 | 7 | 95 | 11 | 69 | 10 | 44 |
Peel Health Campus | 6 | 67 | 11 | 136 | 13 | 67 | 8 | 143 | 4 | 168 | 2 | 122 | 4 | 95 | 12 | 164 |
Metropolitan Total | 56 | 67 | 32 | 71 | 46 | 83 | 42 | 54 | 32 | 63 | 45 | 95 | 70 | 63 | 39 | 74 |
Hospital
| Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 0 | N/A | 4 | 37 | 2 | 122 | 4 | 7 | 4 | 45 | 2 | 53 | 0 | N/A | 3 | 100 |
Broome Hospital | 8 | 147 | 17 | 58 | 6 | 86 | 11 | 42 | 10 | 24 | 10 | 43 | 15 | 99 | 6 | 29 |
Bunbury Hospital | 5 | 98 | 11 | 63 | 12 | 122 | 27 | 44 | 16 | 33 | 13 | 24 | 12 | 36 | 17 | 56 |
Geraldton Hospital | 4 | 195 | 5 | 39 | 3 | 54 | 2 | 8 | 5 | 6 | 10 | 5 | 9 | 59 | 12 | 60 |
Hedland Health Campus | 20 | 42 | 9 | 29 | 6 | 21 | 14 | 17 | 21 | 9 | 19 | 8 | 27 | 24 | 10 | 12 |
Kalgoorlie Hospital | 10 | 13 | 9 | 24 | 11 | 9 | 8 | 6 | 10 | 14 | 7 | 6 | 4 | 22 | 14 | 25 |
Integrated District Health Service |
Busselton Hospital | 11 | 47 | 9 | 19 | 4 | 8 | 4 | 24 | 8 | 54 | 13 | 25 | 7 | 63 | 4 | 19 |
Carnavon Hospital | 7 | 51 | 5 | 26 | 5 | 34 | 8 | 94 | 6 | 51 | 2 | 22 | 2 | 3 | 7 | 70 |
Derby Hospital | 8 | 22 | 5 | 40 | 6 | 26 | 5 | 15 | 1 | 14 | 3 | 6 | 7 | 14 | 9 | 46 |
Esperance Hospital | 8 | 33 | 5 | 78 | 3 | 78 | 3 | 29 | 5 | 48 | 3 | 10 | 8 | 38 | 3 | 23 |
Karratha Health Campus | 15 | 17 | 8 | 30 | 9 | 22 | 10 | 33 | 14 | 54 | 10 | 42 | 17 | 39 | 5 | 39 |
Kununurra Hospital | 13 | 110 | 2 | 75 | 7 | 15 | 5 | 17 | 9 | 18 | 8 | 48 | 10 | 85 | 10 | 35 |
Narrogin Hospital | 1 | 175 | 1 | 95 | 0 | N/A | 5 | 17 | 2 | 34 | 0 | N/A | 0 | N/A | 0 | N/A |
Northam Hospital | 6 | 88 | 2 | 55 | 7 | 16 | 8 | 42 | 7 | 58 | 1 | 28 | 1 | 163 | 6 | 64 |
WACHS Total | 116 | 47 | 92 | 41 | 81 | 27 | 114 | 22 | 118 | 24 | 101 | 14 | 119 | 38 | 106 | 38 |
WA Total | 172 | 52 | 124 | 45 | 127 | 45 | 156 | 29 | 150 | 30 | 146 | 28 | 189 | 45 | 145 | 44 |
Att - Attendances
MWT - Median waiting time