Emergency Department data
ED triage 4 attendances and median waiting time (in minutes)
Monday 25 November to Monday 2 December 2024
Hospital
| Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 01 |
Mon 02 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 106 | 105 | 102 | 64 | 112 | 54 | 88 | 45 | 89 | 54 | 91 | 47 | 104 | 42 | 74 | 68 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 65 | 138 | 51 | 80 | 49 | 67 | 57 | 67 | 42 | 104 | 69 | 74 | 52 | 147 | 58 | 127 |
Armadale Hospital | 81 | 130 | 76 | 72 | 74 | 101 | 70 | 51 | 72 | 92 | 76 | 65 | 87 | 105 | 83 | 150 |
SJOG Midland Hospital | 71 | 151 | 71 | 77 | 59 | 158 | 79 | 123 | 54 | 179 | 45 | 88 | 62 | 72 | 65 | 187 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 77 | 83 | 67 | 60 | 50 | 80 | 45 | 63 | 65 | 129 | 67 | 102 | 68 | 136 | 71 | 140 |
King Edward Memorial Hospital | 22 | 22 | 19 | 17 | 14 | 11 | 19 | 38 | 17 | 0 | 16 | 53 | 25 | 20 | 27 | 20 |
Joondalup Health Campus | 99 | 148 | 78 | 155 | 80 | 103 | 71 | 117 | 79 | 109 | 87 | 108 | 78 | 65 | 107 | 239 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 128 | 139 | 112 | 137 | 109 | 178 | 89 | 216 | 89 | 142 | 100 | 185 | 92 | 131 | 106 | 195 |
Rockingham General Hospital | 81 | 169 | 70 | 145 | 61 | 126 | 56 | 108 | 63 | 143 | 69 | 162 | 72 | 129 | 55 | 143 |
Peel Health Campus | 64 | 108 | 41 | 177 | 54 | 98 | 53 | 93 | 47 | 99 | 60 | 165 | 52 | 127 | 50 | 111 |
Metropolitan Total | 730 | 121 | 646 | 89 | 608 | 90 | 574 | 83 | 570 | 99 | 620 | 89 | 640 | 92 | 646 | 148 |
Hospital
| Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 01 |
Mon 02 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 44 | 12 | 53 | 15 | 33 | 43 | 51 | 21 | 37 | 17 | 39 | 55 | 30 | 15 | 46 | 56 |
Broome Hospital | 34 | 63 | 29 | 33 | 33 | 81 | 34 | 72 | 22 | 99 | 22 | 28 | 27 | 22 | 52 | 124 |
Bunbury Hospital | 40 | 47 | 36 | 81 | 60 | 57 | 46 | 35 | 50 | 76 | 40 | 14 | 49 | 96 | 48 | 90 |
Geraldton Hospital | 48 | 50 | 38 | 27 | 35 | 17 | 38 | 15 | 36 | 17 | 33 | 19 | 33 | 9 | 44 | 17 |
Hedland Health Campus | 44 | 10 | 53 | 20 | 42 | 30 | 43 | 20 | 40 | 29 | 48 | 25 | 35 | 25 | 38 | 20 |
Kalgoorlie Hospital | 45 | 86 | 37 | 41 | 31 | 29 | 45 | 34 | 34 | 32 | 42 | 25 | 27 | 19 | 47 | 121 |
Integrated District Health Service |
Busselton Hospital | 29 | 35 | 26 | 66 | 22 | 21 | 32 | 27 | 38 | 30 | 29 | 27 | 39 | 39 | 37 | 35 |
Carnavon Hospital | 13 | 21 | 17 | 35 | 7 | 29 | 9 | 34 | 14 | 17 | 8 | 21 | 9 | 15 | 10 | 55 |
Derby Hospital | 24 | 35 | 14 | 49 | 13 | 15 | 19 | 34 | 20 | 40 | 10 | 32 | 16 | 34 | 31 | 53 |
Esperance Hospital | 22 | 140 | 26 | 81 | 20 | 60 | 23 | 96 | 23 | 89 | 24 | 20 | 21 | 13 | 36 | 120 |
Karratha Health Campus | 29 | 90 | 40 | 83 | 33 | 77 | 34 | 121 | 31 | 33 | 22 | 11 | 30 | 22 | 40 | 70 |
Kununurra Hospital | 21 | 38 | 28 | 37 | 20 | 10 | 17 | 13 | 15 | 20 | 21 | 13 | 19 | 9 | 22 | 15 |
Narrogin Hospital | 13 | 91 | 11 | 107 | 14 | 67 | 8 | 64 | 9 | 32 | 13 | 55 | 13 | 103 | 10 | 80 |
Northam Hospital | 26 | 140 | 24 | 59 | 17 | 52 | 24 | 191 | 11 | 134 | 25 | 77 | 13 | 23 | 19 | 72 |
WACHS Total | 432 | 45 | 432 | 39 | 380 | 39 | 423 | 34 | 380 | 35 | 376 | 26 | 361 | 24 | 480 | 54 |
WA Total | 1162 | 85 | 1078 | 65 | 988 | 65 | 997 | 58 | 950 | 65 | 996 | 55 | 1001 | 59 | 1126 | 90 |
Att - Attendances
MWT - Median waiting time