Emergency Department data
ED triage 4 attendances and median waiting time (in minutes)
Saturday 3 to Saturday 10 May 2025
Hospital
| Sat 03 |
Sun 04 |
Mon 05 |
Tue 06 |
Wed 07 |
Thu 08 |
Fri 09 |
Sat 10 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 98 | 69 | 98 | 47 | 96 | 83 | 91 | 63 | 85 | 60 | 80 | 41 | 84 | 72 | 86 | 88 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 63 | 87 | 69 | 101 | 89 | 106 | 61 | 107 | 58 | 111 | 52 | 134 | 31 | 99 | 65 | 74 |
Armadale Hospital | 97 | 75 | 73 | 44 | 83 | 96 | 79 | 98 | 72 | 124 | 76 | 104 | 71 | 90 | 61 | 111 |
SJOG Midland Hospital | 50 | 85 | 48 | 109 | 61 | 188 | 69 | 141 | 62 | 159 | 48 | 84 | 26 | 183 | 53 | 154 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 64 | 183 | 69 | 104 | 68 | 157 | 61 | 92 | 61 | 118 | 61 | 90 | 67 | 190 | 94 | 157 |
King Edward Memorial Hospital | 26 | 45 | 17 | 13 | 24 | 47 | 26 | 20 | 24 | 65 | 27 | 38 | 17 | 105 | 22 | 80 |
Joondalup Health Campus | 98 | 90 | 88 | 60 | 104 | 157 | 67 | 72 | 83 | 102 | 81 | 173 | 101 | 121 | 110 | 114 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 110 | 108 | 113 | 123 | 92 | 155 | 90 | 169 | 71 | 96 | 84 | 123 | 73 | 166 | 104 | 150 |
Rockingham General Hospital | 58 | 56 | 58 | 78 | 51 | 182 | 47 | 136 | 46 | 112 | 70 | 94 | 47 | 149 | 37 | 102 |
Peel Health Campus | 54 | 94 | 52 | 142 | 55 | 125 | 47 | 172 | 57 | 188 | 46 | 77 | 64 | 60 | 60 | 80 |
Metropolitan Total | 664 | 81 | 633 | 72 | 668 | 131 | 591 | 102 | 562 | 109 | 579 | 94 | 517 | 114 | 632 | 115 |
Hospital
| Sat 03 |
Sun 04 |
Mon 05 |
Tue 06 |
Wed 07 |
Thu 08 |
Fri 09 |
Sat 10 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 36 | 24 | 53 | 27 | 42 | 8 | 50 | 59 | 37 | 16 | 36 | 12 | 42 | 40 | 29 | 24 |
Broome Hospital | 26 | 73 | 36 | 35 | 32 | 42 | 27 | 65 | 35 | 84 | 35 | 48 | 34 | 51 | 41 | 56 |
Bunbury Hospital | 33 | 18 | 36 | 21 | 41 | 99 | 41 | 103 | 33 | 32 | 39 | 43 | 40 | 80 | 39 | 53 |
Geraldton Hospital | 38 | 11 | 40 | 45 | 44 | 62 | 45 | 19 | 40 | 14 | 48 | 39 | 52 | 25 | 47 | 8 |
Hedland Health Campus | 29 | 12 | 34 | 20 | 39 | 15 | 44 | 60 | 30 | 61 | 37 | 16 | 41 | 30 | 33 | 19 |
Kalgoorlie Hospital | 43 | 12 | 34 | 23 | 44 | 76 | 29 | 40 | 21 | 32 | 27 | 10 | 26 | 16 | 30 | 36 |
Integrated District Health Service |
Busselton Hospital | 30 | 27 | 20 | 13 | 37 | 81 | 36 | 26 | 27 | 26 | 31 | 56 | 28 | 24 | 41 | 29 |
Carnavon Hospital | 13 | 15 | 8 | 10 | 15 | 51 | 4 | 53 | 11 | 20 | 4 | 12 | 6 | 10 | 6 | 27 |
Derby Hospital | 12 | 15 | 8 | 8 | 21 | 27 | 19 | 23 | 14 | 23 | 16 | 35 | 17 | 39 | 12 | 14 |
Esperance Hospital | 23 | 17 | 23 | 57 | 18 | 55 | 20 | 20 | 22 | 122 | 18 | 46 | 17 | 47 | 20 | 42 |
Karratha Health Campus | 17 | 23 | 26 | 48 | 23 | 11 | 33 | 60 | 41 | 13 | 25 | 36 | 21 | 45 | 30 | 7 |
Kununurra Hospital | 21 | 22 | 25 | 54 | 29 | 46 | 27 | 12 | 31 | 37 | 25 | 59 | 23 | 43 | 27 | 63 |
Narrogin Hospital | 9 | 37 | 18 | 85 | 16 | 91 | 14 | 62 | 11 | 43 | 9 | 52 | 15 | 171 | 9 | 34 |
Northam Hospital | 13 | 27 | 19 | 22 | 17 | 57 | 14 | 62 | 12 | 27 | 16 | 60 | 13 | 88 | 21 | 18 |
WACHS Total | 343 | 20 | 380 | 32 | 418 | 45 | 403 | 41 | 365 | 30 | 366 | 33 | 375 | 35 | 385 | 27 |
WA Total | 1007 | 53 | 1013 | 51 | 1086 | 81 | 994 | 67 | 927 | 63 | 945 | 60 | 892 | 69 | 1017 | 67 |
Att - Attendances
MWT - Median waiting time