Emergency Department data
ED triage 3 attendances and median waiting time (in minutes)
Tuesday 22 to Tuesday 29 April 2025
Hospital
| Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 64 | 44 | 66 | 47 | 74 | 26 | 59 | 45 | 71 | 38 | 67 | 54 | 57 | 38 | 58 | 40 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 112 | 99 | 89 | 92 | 93 | 83 | 115 | 89 | 93 | 101 | 77 | 87 | 107 | 83 | 81 | 115 |
Armadale Hospital | 79 | 73 | 67 | 60 | 77 | 40 | 69 | 31 | 86 | 31 | 75 | 57 | 77 | 74 | 92 | 80 |
SJOG Midland Hospital | 111 | 134 | 95 | 119 | 86 | 171 | 94 | 69 | 107 | 102 | 78 | 105 | 98 | 138 | 101 | 82 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 112 | 61 | 103 | 99 | 106 | 103 | 76 | 50 | 99 | 78 | 88 | 94 | 99 | 60 | 92 | 47 |
King Edward Memorial Hospital | 13 | 62 | 11 | 27 | 8 | 24 | 12 | 65 | 14 | 40 | 7 | 15 | 21 | 48 | 13 | 20 |
Joondalup Health Campus | 145 | 106 | 113 | 147 | 112 | 222 | 112 | 76 | 101 | 47 | 133 | 57 | 134 | 92 | 114 | 140 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 116 | 92 | 114 | 170 | 137 | 120 | 118 | 160 | 121 | 144 | 121 | 95 | 129 | 177 | 133 | 164 |
Rockingham General Hospital | 69 | 213 | 56 | 170 | 68 | 96 | 57 | 85 | 47 | 124 | 56 | 166 | 82 | 132 | 64 | 111 |
Peel Health Campus | 51 | 255 | 54 | 161 | 45 | 83 | 45 | 93 | 50 | 69 | 34 | 65 | 51 | 106 | 35 | 151 |
Metropolitan Total | 821 | 91 | 714 | 102 | 761 | 90 | 712 | 71 | 739 | 65 | 702 | 80 | 804 | 87 | 748 | 88 |
Hospital
| Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 48 | 46 | 46 | 21 | 43 | 27 | 33 | 11 | 37 | 33 | 34 | 59 | 24 | 26 | 40 | 26 |
Broome Hospital | 17 | 29 | 18 | 57 | 14 | 38 | 17 | 30 | 15 | 19 | 22 | 37 | 14 | 42 | 13 | 26 |
Bunbury Hospital | 52 | 73 | 69 | 42 | 50 | 26 | 50 | 36 | 49 | 29 | 53 | 15 | 46 | 22 | 57 | 22 |
Geraldton Hospital | 30 | 25 | 43 | 14 | 37 | 10 | 27 | 16 | 27 | 6 | 21 | 4 | 37 | 37 | 29 | 20 |
Hedland Health Campus | 20 | 18 | 24 | 30 | 21 | 15 | 17 | 14 | 12 | 10 | 19 | 11 | 17 | 15 | 15 | 14 |
Kalgoorlie Hospital | 20 | 14 | 22 | 12 | 18 | 15 | 26 | 9 | 25 | 9 | 32 | 20 | 25 | 14 | 22 | 13 |
Integrated District Health Service |
Busselton Hospital | 28 | 25 | 21 | 30 | 22 | 32 | 31 | 20 | 23 | 37 | 20 | 33 | 23 | 38 | 19 | 17 |
Carnavon Hospital | 9 | 12 | 8 | 28 | 8 | 19 | 9 | 24 | 6 | 18 | 1 | 19 | 2 | 15 | 7 | 21 |
Derby Hospital | 8 | 18 | 7 | 36 | 8 | 20 | 7 | 18 | 5 | 23 | 8 | 13 | 3 | 26 | 11 | 37 |
Esperance Hospital | 13 | 45 | 5 | 86 | 10 | 21 | 9 | 28 | 9 | 21 | 9 | 19 | 4 | 28 | 8 | 26 |
Karratha Health Campus | 9 | 14 | 15 | 29 | 10 | 16 | 8 | 66 | 7 | 7 | 19 | 14 | 9 | 29 | 20 | 46 |
Kununurra Hospital | 14 | 109 | 10 | 26 | 9 | 25 | 8 | 16 | 7 | 19 | 9 | 21 | 12 | 64 | 5 | 35 |
Narrogin Hospital | 10 | 168 | 9 | 46 | 5 | 11 | 5 | 79 | 5 | 38 | 5 | 39 | 11 | 26 | 5 | 95 |
Northam Hospital | 9 | 35 | 6 | 49 | 12 | 24 | 14 | 32 | 16 | 32 | 9 | 29 | 13 | 39 | 11 | 55 |
WACHS Total | 287 | 33 | 303 | 29 | 267 | 21 | 261 | 20 | 243 | 20 | 261 | 20 | 240 | 27 | 262 | 24 |
WA Total | 1108 | 72 | 1017 | 67 | 1028 | 58 | 973 | 49 | 982 | 51 | 963 | 56 | 1044 | 65 | 1010 | 62 |
Att - Attendances
MWT - Median waiting time