Emergency Department data
ED triage 3 attendances and median waiting time (in minutes)
Friday 4 to Friday 11 October 2024
Hospital
| Fri 04 |
Sat 05 |
Sun 06 |
Mon 07 |
Tue 08 |
Wed 09 |
Thu 10 |
Fri 11 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 64 | 41 | 76 | 83 | 56 | 44 | 97 | 92 | 87 | 51 | 89 | 53 | 82 | 36 | 70 | 57 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 95 | 84 | 84 | 87 | 109 | 83 | 111 | 125 | 93 | 104 | 106 | 125 | 75 | 87 | 85 | 74 |
Armadale Hospital | 71 | 102 | 75 | 63 | 74 | 105 | 72 | 98 | 79 | 104 | 90 | 65 | 84 | 71 | 96 | 80 |
SJOG Midland Hospital | 112 | 104 | 112 | 161 | 95 | 187 | 118 | 197 | 97 | 168 | 110 | 129 | 103 | 126 | 106 | 217 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 103 | 94 | 96 | 121 | 100 | 107 | 75 | 81 | 99 | 124 | 83 | 40 | 101 | 74 | 103 | 78 |
King Edward Memorial Hospital | 14 | 39 | 20 | 22 | 12 | 18 | 20 | 20 | 20 | 14 | 18 | 18 | 14 | 16 | 15 | 15 |
Joondalup Health Campus | 108 | 188 | 112 | 133 | 108 | 131 | 136 | 135 | 136 | 174 | 120 | 172 | 119 | 207 | 112 | 142 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 132 | 115 | 139 | 180 | 142 | 147 | 132 | 192 | 149 | 126 | 149 | 174 | 130 | 188 | 134 | 136 |
Rockingham General Hospital | 58 | 56 | 88 | 188 | 69 | 94 | 82 | 195 | 60 | 136 | 73 | 111 | 65 | 99 | 58 | 90 |
Peel Health Campus | 34 | 63 | 53 | 96 | 45 | 105 | 52 | 110 | 51 | 97 | 55 | 91 | 50 | 114 | 48 | 132 |
Metropolitan Total | 757 | 90 | 802 | 115 | 765 | 105 | 843 | 131 | 820 | 114 | 838 | 98 | 773 | 94 | 779 | 94 |
Hospital
| Fri 04 |
Sat 05 |
Sun 06 |
Mon 07 |
Tue 08 |
Wed 09 |
Thu 10 |
Fri 11 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 22 | 28 | 41 | 42 | 43 | 28 | 36 | 34 | 34 | 34 | 36 | 41 | 32 | 19 | 35 | 15 |
Broome Hospital | 20 | 17 | 37 | 31 | 27 | 16 | 24 | 41 | 22 | 30 | 16 | 16 | 23 | 20 | 16 | 34 |
Bunbury Hospital | 59 | 70 | 69 | 54 | 39 | 42 | 63 | 51 | 71 | 31 | 66 | 72 | 65 | 29 | 52 | 51 |
Geraldton Hospital | 30 | 12 | 30 | 11 | 30 | 12 | 34 | 19 | 38 | 21 | 36 | 25 | 42 | 22 | 33 | 24 |
Hedland Health Campus | 16 | 14 | 20 | 25 | 15 | 18 | 29 | 30 | 23 | 13 | 19 | 18 | 21 | 15 | 16 | 8 |
Kalgoorlie Hospital | 27 | 16 | 29 | 18 | 24 | 17 | 35 | 19 | 29 | 14 | 30 | 15 | 33 | 20 | 35 | 21 |
Integrated District Health Service |
Busselton Hospital | 26 | 39 | 16 | 17 | 20 | 20 | 35 | 23 | 27 | 46 | 21 | 37 | 29 | 30 | 25 | 31 |
Carnavon Hospital | 7 | 15 | 2 | 44 | 9 | 21 | 5 | 39 | 8 | 16 | 9 | 19 | 6 | 21 | 7 | 28 |
Derby Hospital | 3 | 7 | 4 | 10 | 7 | 32 | 7 | 16 | 7 | 31 | 9 | 20 | 3 | 18 | 5 | 11 |
Esperance Hospital | 11 | 32 | 6 | 17 | 10 | 6 | 6 | 19 | 10 | 24 | 9 | 35 | 12 | 106 | 12 | 77 |
Karratha Health Campus | 13 | 20 | 13 | 13 | 12 | 10 | 10 | 28 | 12 | 27 | 20 | 36 | 12 | 29 | 21 | 32 |
Kununurra Hospital | 9 | 21 | 3 | 9 | 15 | 19 | 8 | 14 | 10 | 13 | 9 | 18 | 7 | 15 | 7 | 18 |
Narrogin Hospital | 8 | 25 | 9 | 69 | 9 | 50 | 7 | 42 | 5 | 59 | 6 | 18 | 7 | 38 | 3 | 23 |
Northam Hospital | 10 | 113 | 14 | 37 | 9 | 19 | 18 | 118 | 10 | 32 | 13 | 35 | 15 | 29 | 12 | 29 |
WACHS Total | 261 | 24 | 293 | 24 | 269 | 20 | 317 | 30 | 306 | 24 | 299 | 27 | 307 | 24 | 279 | 28 |
WA Total | 1018 | 65 | 1095 | 76 | 1034 | 71 | 1160 | 89 | 1126 | 70 | 1137 | 65 | 1080 | 60 | 1058 | 69 |
Att - Attendances
MWT - Median waiting time