Emergency Department data
ED triage 2 attendances and median waiting time (in minutes)
Friday 25 April to Friday 2 May 2025
Hospital
| Fri 25 |
Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 01 |
Fri 02 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 28 | 3 | 33 | 6 | 30 | 5 | 28 | 5 | 34 | 9 | 21 | 5 | 26 | 4 | 18 | 5 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 38 | 14 | 57 | 10 | 44 | 7 | 43 | 9 | 48 | 8 | 43 | 10 | 44 | 8 | 45 | 12 |
Armadale Hospital | 28 | 5 | 33 | 5 | 26 | 4 | 28 | 7 | 38 | 10 | 31 | 5 | 36 | 9 | 31 | 5 |
SJOG Midland Hospital | 54 | 9 | 41 | 10 | 50 | 8 | 47 | 15 | 31 | 7 | 46 | 7 | 48 | 13 | 34 | 10 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 29 | 3 | 50 | 8 | 32 | 6 | 39 | 4 | 50 | 4 | 29 | 4 | 41 | 5 | 51 | 7 |
King Edward Memorial Hospital | 0 | N/A | 2 | 33 | 4 | 5 | 2 | 62 | 3 | 4 | 6 | 11 | 1 | 9 | 0 | N/A |
Joondalup Health Campus | 48 | 8 | 56 | 5 | 35 | 5 | 38 | 7 | 62 | 10 | 47 | 8 | 57 | 12 | 50 | 9 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 65 | 9 | 70 | 10 | 58 | 7 | 72 | 8 | 80 | 8 | 65 | 10 | 78 | 15 | 83 | 8 |
Rockingham General Hospital | 30 | 8 | 32 | 6 | 37 | 11 | 29 | 5 | 36 | 9 | 35 | 7 | 31 | 8 | 31 | 6 |
Peel Health Campus | 19 | 11 | 11 | 6 | 18 | 12 | 21 | 9 | 24 | 6 | 19 | 11 | 10 | 12 | 17 | 4 |
Metropolitan Total | 320 | 7 | 374 | 7 | 316 | 6 | 326 | 7 | 382 | 8 | 323 | 7 | 362 | 9 | 343 | 8 |
Hospital
| Fri 25 |
Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 01 |
Fri 02 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 9 | 6 | 12 | 10 | 23 | 9 | 8 | 12 | 16 | 5 | 12 | 6 | 16 | 5 | 17 | 7 |
Broome Hospital | 6 | 9 | 7 | 7 | 5 | 17 | 10 | 23 | 6 | 9 | 9 | 14 | 4 | 8 | 12 | 11 |
Bunbury Hospital | 15 | 4 | 21 | 4 | 16 | 4 | 14 | 6 | 15 | 7 | 21 | 6 | 22 | 11 | 18 | 5 |
Geraldton Hospital | 19 | 10 | 9 | 5 | 10 | 3 | 11 | 3 | 10 | 11 | 10 | 3 | 10 | 6 | 17 | 4 |
Hedland Health Campus | 3 | 15 | 8 | 5 | 4 | 3 | 7 | 6 | 4 | 5 | 6 | 3 | 3 | 5 | 5 | 5 |
Kalgoorlie Hospital | 7 | 8 | 7 | 8 | 10 | 7 | 9 | 8 | 8 | 7 | 7 | 5 | 5 | 5 | 10 | 7 |
Integrated District Health Service |
Busselton Hospital | 11 | 12 | 13 | 9 | 13 | 10 | 15 | 9 | 9 | 5 | 9 | 10 | 9 | 8 | 14 | 9 |
Carnavon Hospital | 5 | 7 | 1 | 18 | 3 | 5 | 6 | 10 | 8 | 8 | 4 | 3 | 2 | 11 | 8 | 8 |
Derby Hospital | 3 | 13 | 4 | 6 | 0 | N/A | 6 | 15 | 3 | 1 | 2 | 11 | 4 | 9 | 3 | 12 |
Esperance Hospital | 1 | 9 | 4 | 8 | 6 | 13 | 3 | 8 | 3 | 8 | 9 | 5 | 3 | 18 | 1 | 0 |
Karratha Health Campus | 3 | 37 | 6 | 7 | 4 | 12 | 2 | 4 | 4 | 11 | 4 | 8 | 2 | 4 | 4 | 13 |
Kununurra Hospital | 4 | 11 | 2 | 7 | 3 | 12 | 4 | 11 | 2 | 3 | 1 | 49 | 5 | 9 | 3 | 10 |
Narrogin Hospital | 2 | 15 | 2 | 12 | 1 | 6 | 0 | N/A | 3 | 98 | 1 | 8 | 4 | 4 | 0 | N/A |
Northam Hospital | 8 | 24 | 3 | 6 | 2 | 20 | 4 | 25 | 7 | 10 | 3 | 15 | 3 | 18 | 4 | 7 |
WACHS Total | 96 | 9 | 99 | 6 | 100 | 7 | 99 | 8 | 98 | 7 | 98 | 7 | 92 | 8 | 116 | 7 |
WA Total | 416 | 7 | 473 | 7 | 416 | 7 | 425 | 8 | 480 | 8 | 421 | 7 | 454 | 9 | 459 | 8 |
Att - Attendances
MWT - Median waiting time