Emergency Department data
ED triage 2 attendances and median waiting time (in minutes)
Monday 25 November to Monday 2 December 2024
Hospital
| Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 01 |
Mon 02 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 25 | 7 | 24 | 5 | 21 | 4 | 17 | 5 | 13 | 4 | 31 | 6 | 19 | 4 | 32 | 6 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 39 | 5 | 51 | 12 | 38 | 5 | 52 | 8 | 48 | 8 | 39 | 7 | 56 | 9 | 46 | 7 |
Armadale Hospital | 37 | 5 | 28 | 4 | 36 | 3 | 45 | 5 | 23 | 4 | 27 | 4 | 23 | 9 | 41 | 10 |
SJOG Midland Hospital | 40 | 7 | 47 | 9 | 42 | 7 | 34 | 12 | 32 | 10 | 41 | 9 | 31 | 7 | 51 | 14 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 39 | 3 | 35 | 3 | 38 | 4 | 49 | 4 | 33 | 4 | 40 | 4 | 41 | 5 | 36 | 7 |
King Edward Memorial Hospital | 3 | 2 | 0 | N/A | 3 | 8 | 1 | 15 | 6 | 4 | 3 | 2 | 2 | 6 | 1 | 3 |
Joondalup Health Campus | 53 | 7 | 50 | 9 | 48 | 8 | 43 | 7 | 43 | 8 | 40 | 7 | 49 | 6 | 49 | 6 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 66 | 15 | 69 | 9 | 68 | 10 | 78 | 17 | 52 | 11 | 76 | 13 | 62 | 14 | 61 | 9 |
Rockingham General Hospital | 18 | 5 | 20 | 8 | 33 | 4 | 25 | 4 | 40 | 7 | 24 | 7 | 27 | 6 | 26 | 3 |
Peel Health Campus | 12 | 8 | 25 | 10 | 9 | 7 | 19 | 15 | 22 | 13 | 18 | 8 | 21 | 7 | 19 | 20 |
Metropolitan Total | 320 | 7 | 324 | 7 | 327 | 6 | 344 | 7 | 290 | 8 | 321 | 8 | 310 | 7 | 343 | 7 |
Hospital
| Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 01 |
Mon 02 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 17 | 5 | 8 | 5 | 15 | 10 | 11 | 4 | 6 | 4 | 17 | 8 | 13 | 4 | 24 | 6 |
Broome Hospital | 8 | 17 | 8 | 5 | 5 | 14 | 15 | 15 | 12 | 10 | 4 | 9 | 5 | 12 | 13 | 8 |
Bunbury Hospital | 21 | 4 | 15 | 8 | 17 | 4 | 13 | 3 | 17 | 7 | 20 | 4 | 27 | 5 | 14 | 5 |
Geraldton Hospital | 12 | 4 | 17 | 6 | 11 | 3 | 16 | 4 | 14 | 8 | 16 | 5 | 10 | 6 | 19 | 5 |
Hedland Health Campus | 7 | 10 | 2 | 9 | 8 | 8 | 4 | 15 | 2 | 4 | 4 | 3 | 8 | 5 | 5 | 8 |
Kalgoorlie Hospital | 14 | 8 | 13 | 17 | 8 | 16 | 12 | 8 | 8 | 8 | 10 | 6 | 8 | 8 | 16 | 8 |
Integrated District Health Service |
Busselton Hospital | 9 | 17 | 11 | 4 | 11 | 8 | 9 | 5 | 4 | 14 | 10 | 7 | 10 | 8 | 10 | 0 |
Carnavon Hospital | 1 | 6 | 1 | 7 | 2 | 7 | 5 | 4 | 3 | 6 | 1 | 120 | 3 | 6 | 1 | 2 |
Derby Hospital | 1 | 0 | 3 | 24 | 0 | N/A | 5 | 15 | 4 | 16 | 3 | 26 | 0 | N/A | 0 | N/A |
Esperance Hospital | 7 | 11 | 5 | 31 | 3 | 17 | 2 | 11 | 1 | 39 | 3 | 27 | 9 | 21 | 5 | 25 |
Karratha Health Campus | 6 | 26 | 7 | 10 | 4 | 16 | 6 | 7 | 7 | 11 | 3 | 9 | 4 | 12 | 10 | 7 |
Kununurra Hospital | 3 | 9 | 5 | 8 | 0 | N/A | 1 | 11 | 5 | 6 | 4 | 11 | 1 | 12 | 5 | 5 |
Narrogin Hospital | 1 | 168 | 3 | 34 | 0 | N/A | 1 | 10 | 0 | N/A | 3 | 14 | 3 | 0 | 6 | 38 |
Northam Hospital | 6 | 19 | 3 | 10 | 4 | 9 | 3 | 9 | 6 | 26 | 1 | 10 | 4 | 5 | 10 | 22 |
WACHS Total | 113 | 8 | 101 | 8 | 88 | 8 | 103 | 7 | 89 | 9 | 99 | 6 | 105 | 6 | 138 | 7 |
WA Total | 433 | 7 | 425 | 8 | 415 | 6 | 447 | 7 | 379 | 8 | 420 | 7 | 415 | 7 | 481 | 7 |
Att - Attendances
MWT - Median waiting time