Emergency Department data
ED triage 1 attendances and median waiting time (in minutes)
Monday 20 to Monday 27 November 2023
Hospital
| Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 4 | 0 | 3 | 0 | 3 | 0 | 4 | 0 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 4 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 5 | 0 |
Armadale Hospital | 3 | 0 | 0 | N/A | 1 | 0 | 2 | 0 | 0 | N/A | 0 | N/A | 3 | 0 | 0 | N/A |
SJOG Midland Hospital | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | N/A | 2 | 0 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 3 | 0 | 1 | 27 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 2 | 0 |
King Edward Memorial Hospital | 0 | N/A | 0 | N/A | 2 | 1 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Joondalup Health Campus | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 4 | 0 | 7 | 0 | 5 | 0 | 8 | 0 | 5 | 0 | 7 | 0 | 12 | 0 | 5 | 0 |
Rockingham General Hospital | 1 | 0 | 0 | N/A | 1 | 0 | 2 | 0 | 0 | N/A | 1 | 0 | 0 | N/A | 1 | 0 |
Peel Health Campus | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 0 |
Metropolitan Total | 20 | 0 | 13 | 0 | 25 | 0 | 22 | 0 | 23 | 0 | 22 | 0 | 32 | 0 | 23 | 0 |
Hospital
| Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 1 | 0 | 0 | N/A | 3 | 0 | 1 | 0 | 2 | 0 | 0 | N/A | 1 | 0 | 1 | 0 |
Broome Hospital | 0 | N/A | 1 | 0 | 0 | N/A | 1 | 0 | 3 | 0 | 0 | N/A | 0 | N/A | 1 | 0 |
Bunbury Hospital | 1 | 0 | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 3 | 0 |
Geraldton Hospital | 2 | 0 | 1 | 0 | 1 | 0 | 0 | N/A | 3 | 0 | 0 | N/A | 0 | N/A | 2 | 0 |
Hedland Health Campus | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 2 | 0 | 0 | N/A | 0 | N/A | 1 | 0 |
Kalgoorlie Hospital | 0 | N/A | 0 | N/A | 1 | 0 | 1 | 0 | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A |
Integrated District Health Service |
Busselton Hospital | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 0 |
Carnavon Hospital | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A |
Derby Hospital | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Karratha Health Campus | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 2 | 0 | 0 | N/A | 1 | 0 | 0 | N/A |
Kununurra Hospital | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Narrogin Hospital | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A |
Northam Hospital | 1 | 0 | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
WACHS Total | 5 | 0 | 3 | 0 | 7 | 0 | 5 | 0 | 12 | 0 | 1 | 0 | 4 | 0 | 9 | 0 |
WA Total | 25 | 0 | 16 | 0 | 32 | 0 | 27 | 0 | 35 | 0 | 23 | 0 | 36 | 0 | 32 | 0 |
Att - Attendances
MWT - Median waiting time