Emergency Department data
ED triage 1 attendances and median waiting time (in minutes)
Saturday 31 August to Saturday 7 September 2024
Hospital
| Sat 31 |
Sun 01 |
Mon 02 |
Tue 03 |
Wed 04 |
Thu 05 |
Fri 06 |
Sat 07 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 1 | 0 | 2 | 0 | 0 | N/A | 2 | 0 | 0 | N/A | 0 | N/A | 2 | 0 | 2 | 0 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 11 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8 | 0 |
Armadale Hospital | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | N/A |
SJOG Midland Hospital | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 0 | N/A | 2 | 0 | 6 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 0 |
King Edward Memorial Hospital | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A |
Joondalup Health Campus | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 8 | 0 | 3 | 0 | 7 | 0 | 8 | 0 | 5 | 0 | 6 | 0 | 9 | 0 | 6 | 0 |
Rockingham General Hospital | 0 | N/A | 1 | 0 | 3 | 0 | 0 | N/A | 2 | 0 | 0 | N/A | 2 | 0 | 0 | N/A |
Peel Health Campus | 2 | 0 | 0 | N/A | 2 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A |
Metropolitan Total | 27 | 0 | 20 | 0 | 28 | 0 | 23 | 0 | 22 | 0 | 17 | 0 | 24 | 0 | 22 | 0 |
Hospital
| Sat 31 |
Sun 01 |
Mon 02 |
Tue 03 |
Wed 04 |
Thu 05 |
Fri 06 |
Sat 07 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A | 2 | 0 | 1 | 0 |
Broome Hospital | 0 | N/A | 0 | N/A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | N/A | 0 | N/A | 1 | 2 |
Bunbury Hospital | 0 | N/A | 3 | 0 | 0 | N/A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | N/A | 1 | 0 |
Geraldton Hospital | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A | 1 | 0 | 1 | 0 | 0 | N/A |
Hedland Health Campus | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Kalgoorlie Hospital | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A |
Integrated District Health Service |
Busselton Hospital | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A | 1 | 0 |
Carnavon Hospital | 0 | N/A | 0 | N/A | 2 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Derby Hospital | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Karratha Health Campus | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A |
Kununurra Hospital | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 8 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Northam Hospital | 1 | 0 | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
WACHS Total | 2 | 0 | 5 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 4 | 0 |
WA Total | 29 | 0 | 25 | 0 | 32 | 0 | 28 | 0 | 25 | 0 | 21 | 0 | 27 | 0 | 26 | 0 |
Att - Attendances
MWT - Median waiting time