| Title: | Registration of the Health Services Union - WA Health State Industrial Agreement 2008 | |||||
| Document ID: | Information Circular IC 0041/08 | |||||
| Date of Issue: | Thursday, 18 December 2008 | |||||
| Status: | Current | |||||
| File Number(s): | 04-01859 | |||||
| Description: | The Health Services Union - WA Health - State Industrial Agreement 2008 was registered by the WA Industrial Relations Commission on 9 December 2008. This Circular informs the health sites of this registration and changes to the Agreement. | |||||
| Applicable to: | Whole of Health | |||||
| Category: | Industrial | |||||
| Period of Effect: | from 9 December 2008 | |||||
| Review Date: | 31 July 2011 | |||||
| Authorised By: | Marshall Warner, Director, Health Industrial Relations Service, 17-Dec-2008 | |||||
| Acrobat Version: |
|
|||||
| Print Version: | ||||||
| Supersedes: |
|
|||||
| Related Websites: |
|
|||||
| Subject Terms: | Industrial and Employee Relations |
Registration of the Health Services Union - WA Health State Industrial Agreement 2008On 9 December 2008 the Health Services Union – WA Health State Industrial Agreement 2008 was registered by the Western Australian Industrial Relations Commission (the Agreement). The Agreement replaces the Health Services Union – WA Health – State Industrial Agreement 2006. The Agreement is comprehensive and overrides all provisions of the WA Health – HSU Award 2006. The Agreement is effective on and from 9 December 2008 except that the first salary increase applies from 1 July 2008. The subsequent salary increases are effective from 1 July 2009 and 1 July 2010 respectively
Marshall Warner |
This circular last updated: Monday, 22 December 2008 at 11:02am